97%

   
   
  
  » From
  » To
  » Departure
  » Return
  » Adults +12 years
  » Children 2-11 years
  » Infants - 2 years

Find Flights

Schedule

   

Print
 

         
» From Bahrain (BAH)        
 To Flight
Number
Dep.
Time
Arr.
Time
Days of Operation From To
 Abu Dhabi BN 303 07:45 09:55 Tu,Th,Sa 28/03/10 30/10/10
  BN 307 20:10 22:20 Tu,Th,Sa 28/03/10 30/10/10
 Aleppo BN 402* 11:30 16:00 Tu 23/08/10 01/09/10
  BN 402 11:30 14:20 Sa 23/08/10 01/09/10
  BN 402 00:05 02:50 Th,Su 02/09/10 26/09/10
  BN 402* 11:30 16:00 Tu 27/09/10 30/10/10
  BN 402 11:30 14:20 Sa 27/09/10 30/10/10
 Alexandria BN 414 11:45 13:55 Tu,Th 23/08/10 30/10/10
  BN 414 11:45 13:55 Sa 02/09/10 26/09/10
 Amman BN 426 11:30 14:15 We,Th,Sa 01/07/10 30/10/10
 Baghdad BN 470 11:30 13:25 Mo,Fr 28/03/10 30/10/10
 Beirut BN 432 11:40 14:30 Tu,Th,Sa 23/08/10 30/10/10
  BN 432 11:40 14:30 Fr,Su 02/09/10 26/09/10
 Chittagong BN 541 23:55 08:30+ Tu,Fr,Sa 28/03/10 30/10/10
 Damascus BN 464 11:30 14:15 Tu 23/08/10 01/09/10
  BN 464 11:30 14:15 Th 23/08/10 01/09/10
  BN 464** 11:30 16:00 Sa 23/08/10 01/09/10
  BN 464 11:30 14:15 Daily except Fr, Su 02/09/10 26/09/10
  BN 464 11:30 14:15 Tu 27/09/10 30/10/10
  BN 464 11:30 14:15 Th 27/09/10 30/10/10
  BN 464** 11:30 16:00 Sa 27/09/10 30/10/10
 Dhaka BN 545 22:20 06:25+ Mo,We,Th 28/03/10 30/10/10
 Doha BN 313 08:15 09:00 Tu,Th,Sa 23/08/10 01/09/10
  BN 313 08:15 09:00 Daily 02/09/10 26/09/10
  BN 313 08:15 09:00 Tu,Th,Sa 27/09/10 30/10/10
  BN 317 19:45 20:30 Daily 23/05/10 30/10/10
 Dubai BN 607 07:35 09:45 Mo,Sa 28/03/10 30/10/10
  BN 321 07:35 09:45 Tu,We,Th,Fr,Su 28/03/10 30/10/10
  BN 325 19:00 21:10 Mo,We 28/03/10 30/10/10
  BN 607 20:00 22:10 Tu,Th 28/03/10 30/10/10
  BN 325 19:00 21:10 Fr,Su 28/03/10 30/10/10
  BN 325 20:00 22:10 Sa 28/03/10 30/10/10
  BN 323 18:00 20:10 Th,Sa 01/07/10 30/10/10
 Jeddah BN 330 14:00 16:30 Daily 28/03/10 30/10/10
 Kathmandu BN 513 02:40 10:10 Daily 01/05/10 30/10/10
 Khartoum BN 606 11:35 15:00 Tu,Th 01/05/10 30/10/10
  BN 606 23:00 02:25+ Fr,Su 23/08/10 30/10/10
 Kochi BN 537 23:55 07:05+ Tu,Th 01/05/10 30/10/10
  BN 537 20:40 03:50+ Mo,Fr 01/05/10 30/10/10
 Kozhikode BN 515 23:55 06:55+ Sa,Su 01/05/10 30/10/10
  (Calicut) BN 515 20:50 03:50+ Mo,We 01/05/10 30/10/10
 Kuwait BN 344 18:20 19:25 Th,Sa 28/03/10 30/10/10
  BN 344 15:35 16:40 Mo,We,Fr,Su 28/03/10 30/10/10
 Mashad BN 441 12:30 16:20 We,Su 23/08/10 30/10/10
 Mumbai BN 517 23:00 05:10+ Daily except Mo 28/03/10 30/10/10
 Najaf BN 474 10:55 12:40 Mo,We,Fr,Su 28/03/10 30/10/10
 Riyadh BN 334 16:15 17:25 Daily except Tu, Th 28/03/10 30/10/10
  BN 336 20:05 21:15 Tu 28/03/10 30/10/10

* 1 Stop via Damascus

** 1 Stop via Aleppo

 

» To Bahrain (BAH)        
 From Flight
Number
Dep.
Time
Arr.
Time
Days of Operation From To
 Abu Dhabi BN 304 10:40 10:40 Tu,Th,Sa 28/03/10 30/10/10
  BN 308 23:05 23:10 Tu,Th,Sa 28/03/10 30/10/10
 Aleppo BN 403 16:45 19:15 Tu 23/08/10 01/09/10
  BN 402/403* 15:00 19:15 Sa 23/08/10 01/09/10
  BN 403 03:35 06:10 Th,Su 02/09/10 26/09/10
  BN 403 16:45 19:15 Tu 27/09/10 30/10/10
  BN 402/403* 15:00 19:15 Sa 27/09/10 30/10/10
 Alexandria BN 415 14:25 18:50 Tu,Th 23/08/10 30/10/10
  BN 415 14:25 18:50 Sa 02/09/10 26/09/10
 Amman BN 427 15:00 17:15 We,Th,Sa 01/07/10 30/10/10
 Baghdad BN 471 14:55 16:55 Mo,Fr 28/03/10 30/10/10
 Beirut BN 433 15:15 17:55 Tu,Th,Sa 23/08/10 30/10/10
  BN 433 15:15 17:55 Fr,Su 02/09/10 26/09/10
 Chittagong BN 542 09:15 12:45 We,Sa,Su 28/03/10 30/10/10
 Damascus BN 402/403** 15:00 19:15 Tu 23/08/10 01/09/10
  BN 465 15:00 17:35 Th 23/08/10 01/09/10
  BN 403 16:40 19:15 Sa 23/08/10 01/09/10
  BN 465 15:00 17:35 Daily except Fr, Su 02/09/10 26/09/10
  BN 402/403** 15:00 19:15 Tu 27/09/10 30/10/10
  BN 465 15:00 17:35 Th 27/09/10 30/10/10
  BN 403 16:40 19:15 Sa 27/09/10 30/10/10
 Dhaka BN 546 07:10 10:10 Tu,Th,Fr 28/03/10 30/10/10
 Doha BN 314 10:00 10:45 Tu,Th,Sa 23/08/10 01/09/10
  BN 314 10:00 10:45 Daily 02/09/10 26/09/10
  BN 314 10:00 10:45 Tu,Th,Sa 27/09/10 30/10/10
  BN 318 21:30 22:15 Daily 23/05/10 30/10/10
 Dubai BN 322 10:30 10:45 Mo,We,Fr,Sa,Su 28/03/10 30/10/10
  BN 606 10:30 10:45 Tu,Th 28/03/10 30/10/10
  BN 326 21:55 22:10 Mo,We 28/03/10 30/10/10
  BN 326 22:55 23:10 Tu,Th 28/03/10 30/10/10
  BN 606 21:55 22:10 Fr,Su 28/03/10 30/10/10
  BN 326 22:55 23:10 Sa 28/03/10 30/10/10
  BN 324 20:55 21:10 Th,Sa 01/07/10 30/10/10
 Jeddah BN 331 17:15 19:20 Daily 28/03/10 30/10/10
 Kathmandu BN 514 10:55 13:00 Daily 01/05/10 30/10/10
 Khartoum BN 607 15:45 19:00 Tu,Th 01/05/10 30/10/10
  BN 607 03:15 06:30 Mo,Sa 23/08/10 30/10/10
 Kochi BN 538 07:50 09:50 We,Fr 01/05/10 30/10/10
  BN 538 04:35 06:35 Tu,Sa 01/05/10 30/10/10
 Kozhikode BN 516 07:40 09:30 Mo,Su 01/05/10 30/10/10
  (Calicut) BN 516 04:35 06:25 Tu,Th 01/05/10 30/10/10
 Kuwait BN 345 20:10 21:15 Th,Sa 28/03/10 30/10/10
  BN 345 17:25 18:30 Mo,We,Fr,Su 28/03/10 30/10/10
 Mashad BN 442 16:05 16:55 We,Su 23/08/10 30/10/10
 Mumbai BN 518 05:55 07:30 Daily except Tu 28/03/10 30/10/10
 Najaf BN 475 13:40 15:30 Mo,We,Fr,Su 28/03/10 30/10/10
 Riyadh BN 335 18:10 19:20 Daily except Tu, Th 28/03/10 30/10/10
  BN 337 22:00 23:10 Tu 28/03/10 30/10/10

* 1 Stop via Damascus

** 1 Stop via Aleppo

 

 »

Mo-Monday Tu-Tuesday We-Wednesday Th-Thursday
Fr
-Friday Sa-Saturday Su-Sunday

 » + Next day
 » All times are local

 

 

Contact Us | Terms and Conditions | Privacy Policy | Site Map

© 2009 Bahrain Air. All Rights Reserved